The Official Scorecard of Eaglepoint
| Hole |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Out |
| Championship | 393 | 370 | 494 | 175 | 571 | 399 | 209 | 367 | 419 | 3397 |
| Gold | 346 | 350 | 477 | 158 | 545 | 375 | 185 | 343 | 391 | 3170 |
| White | 322 | 333 | 460 | 143 | 526 | 353 | 158 | 324 | 378 | 2997 |
| Handicap | 10 | 8 | 12 | 18 | 6 | 2 | 16 | 14 | 4 | |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| Handicap | 14 | 6 | 10 | 16 | 4 | 2 | 18 | 8 | 12 | |
| Green | 322 | 333 | 423 | 122 | 461 | 353 | 158 | 324 | 333 | 2829 |
| Red | 293 | 289 | 423 | 122 | 461 | 324 | 135 | 280 | 333 | 2660 |
| Hole |
In |
Out |
Total | |||||||||
| Championship | 410 | 391 | 221 | 348 | 471 | 239 | 381 | 429 | 505 | 3395 | 3397 | 6792 |
| Gold | 392 | 367 | 190 | 336 | 452 | 196 | 357 | 408 | 481 | 3179 | 3170 | 6349 |
| White | 375 | 350 | 173 | 316 | 430 | 173 | 348 | 381 | 463 | 3009 | 2997 | 6006 |
| Handicap | 3 | 5 | 15 | 17 | 13 | 9 | 11 | 1 | 7 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 36 | 72 |
| Handicap | 3 | 7 | 15 | 17 | 9 | 13 | 11 | 1 | 5 | |||
| Green | 375 | 315 | 173 | 273 | 373 | 148 | 258 | 381 | 430 | 2726 | 2829 | 5555 |
| Red | 339 | 315 | 147 | 273 | 373 | 148 | 285 | 345 | 430 | 2655 | 2660 | 5315 |
| Tee |
Rating |
Slope |
| Championship |
72.2 |
126 |
| Gold |
70.2 |
123 |
| White |
M 68.9/W 7434 |
M 117/W 134 |
| Green |
73.1 |
128 |
| Red |
M 66.3/W 70.6 |
M 103/W 126 |